

The spicy but refined mixture of tomato and chilli is perfect for any dip and is always a popular choice due to the fine balance between fruity freshness and light spiciness.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 495 kcal | 148 kcal |
| 2070 kj | 621 kj | |
| Protein | 6 g | 1,8 g |
| Carbohydrates | 59 g | 18 g |
| thereof sugar | 3,1 g | 0,9 g |
| Fat | 25 g | 8 g |
| thereof saturated fatty acids | 12 g | 3,6 g |
| Fibres | 5 g | 1,5 g |
| Sodium | 0,55 g | 0,17 g |
|
Calories
148 kcal
7 %
|
Sugar
0,9
g
1
%
|
Fat
8
g
11
%
|
Saturated fatty acids
3,6
g
18
%
|
Sodium
0,17
g
7
%
|