

Lorenz Studentenfutter Original - the classic mix of fruity-sweet raisins, crunchy peanuts, fine cashew nuts, aromatic almonds and delicious hazelnuts.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 570 kcal | 171 kcal |
| 2369 kj | 711 kj | |
| Protein | 17 g | 5 g |
| Carbohydrates | 32 g | 10 g |
| thereof sugar | 30 g | 9 g |
| Fat | 40 g | 12 g |
| thereof saturated fatty acids | 7 g | 2,1 g |
| Fibres | 7 g | 2,1 g |
| Sodium | 0,01 g | 0 g |
|
Calories
171 kcal
9 %
|
Sugar
9
g
10
%
|
Fat
12
g
17
%
|
Saturated fatty acids
2,1
g
11
%
|
Sodium
0
g
<1
%
|