

Lorenz Studentenfutter Extra - the classic mix of fruity-sweet raisins, crunchy peanuts, aromatic almonds and delicious hazelnuts, combined with light and crispy Choco-Pops.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 502 kcal | 151 kcal |
| 2091 kj | 627 kj | |
| Protein | 15 g | 4,5 g |
| Carbohydrates | 38 g | 11 g |
| thereof sugar | 31 g | 9 g |
| Fat | 31 g | 9 g |
| thereof saturated fatty acids | 7 g | 2,1 g |
| Fibres | 5 g | 1,6 g |
| Sodium | 0,01 g | 0 g |
|
Calories
151 kcal
8 %
|
Sugar
9
g
10
%
|
Fat
9
g
13
%
|
Saturated fatty acids
2,1
g
11
%
|
Sodium
0
g
<1
%
|