

Lorenz Erdnüsse geröstet, gesalzen - crunchy peanuts gently roasted and finely salted for pure peanut pleasure.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 630 kcal | 189 kcal |
| 2609 kj | 783 kj | |
| Protein | 25 g | 8 g |
| Carbohydrates | 12 g | 3,6 g |
| thereof sugar | 6 g | 1,8 g |
| Fat | 52 g | 16 g |
| thereof saturated fatty acids | 9 g | 2,7 g |
| Fibres | 7 g | 2,1 g |
| Sodium | 0,43 g | 0,13 g |
|
Calories
189 kcal
9 %
|
Sugar
1,8
g
2
%
|
Fat
16
g
23
%
|
Saturated fatty acids
2,7
g
14
%
|
Sodium
0,13
g
5
%
|