

The fresh and fruity Ketchup variety is particularly popular with children.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 494 kcal | 148 kcal |
| 2068 kj | 620 kj | |
| Protein | 5 g | 1,5 g |
| Carbohydrates | 63 g | 19 g |
| thereof sugar | 8 g | 2,3 g |
| Fat | 24 g | 7 g |
| thereof saturated fatty acids | 12 g | 3,5 g |
| Fibres | 2,9 g | 0,9 g |
| Sodium | 0,98 g | 0,29 g |
|
Calories
148 kcal
7 %
|
Sugar
2,3
g
3
%
|
Fat
7
g
10
%
|
Saturated fatty acids
3,5
g
18
%
|
Sodium
0,29
g
12
%
|