

The tangy cheese variety gives the product a very interesting touch.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 495 kcal | 148 kcal |
| 2072 kj | 622 kj | |
| Protein | 3,9 g | 1,2 g |
| Carbohydrates | 60 g | 18 g |
| thereof sugar | 6 g | 1,9 g |
| Fat | 26 g | 8 g |
| thereof saturated fatty acids | 12 g | 3,6 g |
| Fibres | 3,8 g | 1,1 g |
| Sodium | 0,90 g | 0,27 g |
|
Calories
148 kcal
7 %
|
Sugar
1,9
g
2
%
|
Fat
8
g
11
%
|
Saturated fatty acids
3,6
g
18
%
|
Sodium
0,27
g
11
%
|