

A pleasant hint of Sour Cream gives this variety its aromatic freshness kick.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 522 kcal | 157 kcal |
| 2178 kj | 653 kj | |
| Protein | 5 g | 1,5 g |
| Carbohydrates | 54 g | 16 g |
| thereof sugar | 2,8 g | 0,8 g |
| Fat | 31 g | 9 g |
| thereof saturated fatty acids | 15 g | 4,5 g |
| Fibres | 3,5 g | 1,1 g |
| Sodium | 0,94 g | 0,28 g |
|
Calories
157 kcal
8 %
|
Sugar
0,8
g
1
%
|
Fat
9
g
13
%
|
Saturated fatty acids
4,5
g
22
%
|
Sodium
0,28
g
11
%
|