

An absolute classic with its spicy, aromatic flavour and delicate, crispy texture.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 522 kcal | 157 kcal |
| 2178 kj | 653 kj | |
| Protein | 5 g | 1,5 g |
| Carbohydrates | 54 g | 16 g |
| thereof sugar | 1,3 g | 0,4 g |
| Fat | 31 g | 9 g |
| thereof saturated fatty acids | 15 g | 4,5 g |
| Fibres | 3,5 g | 1,1 g |
| Sodium | 0,78 g | 0,23 g |
|
Calories
157 kcal
8 %
|
Sugar
0,4
g
<1
%
|
Fat
9
g
13
%
|
Saturated fatty acids
4,5
g
22
%
|
Sodium
0,23
g
9
%
|