

Lorenz Cashew-Cranberry Mix - a perfect combination of fine cashew nuts and fruity-tart cranberries.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 535 kcal | 160 kcal |
| 2227 kj | 668 kj | |
| Protein | 15 g | 4,5 g |
| Carbohydrates | 38 g | 11 g |
| thereof sugar | 21 g | 6 g |
| Fat | 35 g | 10 g |
| thereof saturated fatty acids | 7 g | 2,1 g |
| Fibres | 3,9 g | 1,2 g |
| Sodium | 0,01 g | 0 g |
|
Calories
160 kcal
8 %
|
Sugar
6
g
7
%
|
Fat
10
g
14
%
|
Saturated fatty acids
2,1
g
11
%
|
Sodium
0
g
<1
%
|