

The crispy, tangy cereal snack in its spiciest form. A pleasantly hot note of pepperoni is the perfect foil for the hearty whole-grain flavours.
| Average nutritional values | 100 g | Portion (30 g) |
| Energy | 462 kcal | 139 kcal |
| 1935 kj | 580 kj | |
| Protein | 9 g | 2,7 g |
| Carbohydrates | 58 g | 17 g |
| thereof sugar | 9 g | 2,7 g |
| Fat | 20 g | 6 g |
| thereof saturated fatty acids | 2 g | 0,6 g |
| Fibres | 7 g | 2,1 g |
| Sodium | 1,27 g | 0,38 g |
|
Calories
139 kcal
7 %
|
Sugar
2,7
g
3
%
|
Fat
6
g
9
%
|
Saturated fatty acids
0,6
g
3
%
|
Sodium
0,38
g
15
%
|